Cooperative roadmapping as a tool for innovation-oriented resource policy : early detection and development of resource efficiency potentials, using the examples of roadmapping initiatives in photovoltaics and Green IT ; executive summary ; summary report of task 9 within the framework of the project "Material efficiency and resource conservation" (MaRess)
| Document Type: | Working Paper |
|---|---|
| Author: | Siegfried Behrendt, Klaus Fichter, Jens Clausen, Lorenz Erdmann, Ralph Hintemann, Max Marwede, Sophie Caporal |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-36697 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2010 |
| Number of page: | 28 |
| Series Title (English): | Resource efficiency paper |
| Volume: | 9.4 |
| Language: | English |
| Dewey Decimal Classification: | 330 Wirtschaft |
| Licence: | In Copyright - Urheberrechtlich geschützt |


