Quantitative and qualitative effects of a forced resource efficiency strategy : summary report of task 5 within the framework of the "Material efficiency and resource conservation" (MaRess) project
| Document Type: | Working Paper |
|---|---|
| Author: | Martin Distelkamp, Bernd Meyer, Mark Meyer |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-36866 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2010 |
| Number of page: | 7 |
| Series Title (English): | Resource efficiency paper |
| Volume: | 5.4 |
| Language: | English |
| Dewey Decimal Classification: | 320 Politik |
| Licence: | In Copyright - Urheberrechtlich geschützt |


