Power sector decarbonisation : metastudy ; WP 2.2 quantitative analysis of existing EU-wide studies
| Document Type: | Report |
|---|---|
| Author: | Ebru Acuner, Hanna Arnold, Johanna Cludius, Manfred FischedickORCiDGND, Hannah Förster, Jonas Friege, Sean Healy, Charlotte Loreck, Felix Christian Matthes, Magdolna Prantner, Sascha SamadiORCiD, Johannes Venjakob |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-40829 |
| Publisher: | Öko-Inst. |
| Place of publication: | Berlin |
| Year of Publication: | 2012 |
| Number of page: | 56 |
| Language: | English |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| Licence: | In Copyright - Urheberrechtlich geschützt |


