Material use indicators for measuring resource productivity and environmental impacts : workshop - Berlin, 25-26 February 2010 ; final report ; paper within the framework of the "Material Efficiency and Resource Conservation" (MaRess) project
| Document Type: | Working Paper |
|---|---|
| Author: | Stefan Bringezu, Helmut Schütz |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-44471 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2010 |
| Series Title (English): | Resource efficiency paper |
| Volume: | 6.2 |
| Language: | English |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| Licence: | In Copyright - Urheberrechtlich geschützt |


