Driving forces and barriers of electricity production from solid biomass in Hungary : an empirical example for a multi-level constellation analysis
| Document Type: | Conference Object |
|---|---|
| Author: | Magdolna Prantner |
| Publisher: | Technical Univ. of Denmark |
| Place of publication: | Lyngby |
| Year of Publication: | 2012 |
| Language: | English |
| Source Title (English): | Proceedings of the 3rd International Conference on Sustainability Transitions, August 29th-31st 2012, Lyngby, Denmark ; Track E |
| First Page: | 308 |
| Last Page: | 335 |
| Conference Name: | 3rd International Conference on Sustainability Transitions |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |

