Exploring and modeling the impact of supply chain-related decisions in production and logistics on energy efficiency : lessons learnt from the E2Log project
| Document Type: | Conference Object |
|---|---|
| Author: | Andreas Pastowski, Dorothea Schostok, Frank Ellerkmann, Jan Cirullies, Kathrin Hesse, Emanuel Fuss |
| Editor(s): | Therese Laitinen Lindström |
| Publisher: | Europ. Council for an Energy Efficient Economy |
| Place of publication: | Stockholm |
| Year of Publication: | 2014 |
| Language: | English |
| Source Title (English): | Retool for a competitive and sustainable industry : ECEEE 2014 Industrial Summer Study ; 2-5 June 2014, Arnhem, The Netherlands ; proceedings |
| First Page: | 247 |
| Last Page: | 258 |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 300 Sozialwissenschaften |

