FLOW dynamics : a mulitmodal perspective on congestion
- The EU-CIVITAS project FLOW has developed a multimodal methodology to calculate the impact of walking and cycling measures on transport network performance and congestion. The methodology better includes non-motorised modes than previous methods which focussed on motorised transport. The article outlines key characteristics.
| Document Type: | Contribution to Periodical |
|---|---|
| Author: | Frederic Rudolph, Dagmar Köhler |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-66572 |
| Year of Publication: | 2017 |
| Language: | English |
| Source Title (English): | Thinking highways |
| Volume: | 11 |
| Issue: | 4 |
| First Page: | 8 |
| Last Page: | 10 |
| Divisions: | Energie-, Verkehrs- und Klimapolitik |
| Dewey Decimal Classification: | 380 Handel, Kommunikation, Verkehr |
| Licence: | In Copyright - Urheberrechtlich geschützt |


