Is the optimal decarbonization pathway influenced by indirect emissions? : Incorporating indirect life-cycle carbon dioxide emissions into a European TIMES model
- Energy system optimization models (ESOMs) such as MARKAL/TIMES are used to support energy policy analysis worldwide. ESOMs cover the full life-cycle of fuels from extraction to end-use, including the associated direct emissions. Nevertheless, the life-cycle emissions of energy equipment and infrastructure are not modelled explicitly. This prevents analysis of questions relating to the relative importance of emissions associated with the build-up of infrastructure and other equipment required for decarbonization.
| Document Type: | Peer-Reviewed Article |
|---|---|
| Author: | Will McDowall, Baltazar Solano Rodriguez, Arkaitz Usubiaga, José Acosta Fernandez |
| DOI (citable link): | https://doi.org/10.1016/j.jclepro.2017.09.132 |
| Year of Publication: | 2018 |
| Language: | English |
| Source Title (English): | Journal of cleaner production |
| Volume: | 170 |
| First Page: | 260 |
| Last Page: | 268 |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |

