Implementation of nationally determined contributions : Ethiopia country report
- The study analyses the country background, emissions trends, ongoing activities and barriers relating to the implementation of the Nationally Determined Contribution (NDC) of Ethiopia under the UNFCCC. A special emphasis is laid on further mitigation potentials in the fields of agriculture, forestry and low-emission transport.
| Document Type: | Report |
|---|---|
| Author: | Hanna Wang-Helmreich, Florian Mersmann |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-72086 |
| Publisher: | Umweltbundesamt |
| Place of publication: | Dessau-Roßlau |
| Year of Publication: | 2018 |
| Number of page: | 49 |
| Series Title (English): | Climate change |
| Volume: | 2018,28 |
| Language: | English |
| Divisions: | Energie-, Verkehrs- und Klimapolitik |
| Dewey Decimal Classification: | 320 Politik |
| Licence: | In Copyright - Urheberrechtlich geschützt |


