First stage environmental impact assessment of a new highly efficient and fuel flexible medium-scale CHP technology based on fixed-bed updraft biomass gasification and a SOFC
| Document Type: | Conference Object |
|---|---|
| Author: | Thomas Götz, Mathieu Saurat, Jan Kaselofsky, Ingwald Obernberger, Thomas Brunner, Gerhard Weiss, Blanca Corona Bellostas, Christian Moretti |
| DOI (citable link): | https://doi.org/10.5071/27thEUBCE2019-4DO.2.4 |
| Publisher: | ETA-Florence Renewable Energies |
| Place of publication: | Florence |
| Year of Publication: | 2019 |
| Language: | English |
| Source Title (English): | 27th European Biomass Conference and Exhibition : EUBCE 2019, proceedings ; 27-30 May 2019, Lisbon, Portugal |
| First Page: | 1586 |
| Last Page: | 1594 |
| Divisions: | Energie-, Verkehrs- und Klimapolitik |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |

