Overcoming information asymmetry in the plastics value chain with digital product passports : how decentralised identifiers and verifiable credentials can enable a circular economy for plastics
- This paper analyses the potential of digital information technology to enable the reliable provision of product information along the plastics supply chain. The authors investigate the possible contribution of a product passport equipped with decentralised identifiers and verifiable credentials to overcome information deficits and information asymmetry in the circular plastics economy. Through this, high-quality plastics recycling could be enabled on a larger scale than currently possible.
| Document Type: | Working Paper |
|---|---|
| Author: | Holger Berg, Raik Kulinna, Carsten Stöcker, Susanne Guth-Orlowski, Ricky Thiermann, Natalie Porepp |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-79405 |
| DOI (citable link): | https://doi.org/10.48506/opus-7940 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2022 |
| Number of page: | 28 |
| Series Title (English): | Wuppertal paper |
| Volume: | 197 |
| Language: | English |
| Divisions: | Kreislaufwirtschaft |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| Licence: | Creative Commons - CC BY - Namensnennung 4.0 International |


