Rapid assessment of the Clean Industrial Deal : an initial assessment of the EU Commission's industrial policy work programme for 2025-2029
- At the end of February 2025, the EU Commission published the Clean Industrial Deal (CID). The paper describes how the decarbonization of European industry, the strengthening of competitiveness and innovation and the improvement of security of supply can be achieved together. To this end, the CID outlines a series of planned legislative initiatives and thus sets the guidelines for European industrial policy in the coming years. In an initial assessment, 14 researchers from the Wuppertal Institute analyze what the CID means for European - and thus indirectly for German - industrial policy.
| Document Type: | Working Paper |
|---|---|
| Author: | Lukas HermwilleORCiDGND, Anna Leipprand, Dagmar Kiyar, Miriam Ruß, Charlotte Hullmann, Carsten Elsner, Chun Xia-Bauer, Johannes Venjakob, Wolfgang ObergasselORCiDGND, Holger Berg, Henning WiltsORCiDGND, Stefan ThomasORCiDGND, Sascha SamadiORCiD, Manfred FischedickORCiDGND |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-87892 |
| DOI (citable link): | https://doi.org/10.48506/opus-8789 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2025 |
| Number of page: | 15 |
| Language: | English |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Energie-, Verkehrs- und Klimapolitik | |
| Präsidialbereich | |
| Kreislaufwirtschaft | |
| Licence: | Creative Commons - CC BY - Namensnennung 4.0 International |


