Meta-analysis of the costs of and demand for hydrogen in the transformation to a carbon-neutral economy : study commissioned by the North Rhine-Westphalian Renewable Energy Association (LEE NRW e. V.)
- The production of green hydrogen in Germany is more competitive than expected compared to imports. This is the key finding of a meta-analysis conducted by the Wuppertal Institute on behalf of the North Rhine-Westphalia Association for Renewable Energies (Landesverband Erneuerbare Energien NRW). The hydrogen study focuses primarily on the year 2030 and beyond - and confirms the advantages of green hydrogen produced in Germany from domestic renewable energies, especially when the evaluation is viewed from a holistic system perspective.
| Document Type: | Report |
|---|---|
| Author: | Frank Merten, Alexander Scholz |
| URN (citable link): | https://nbn-resolving.org/urn:nbn:de:bsz:wup4-opus-84176 |
| DOI (citable link): | https://doi.org/10.48506/opus-8417 |
| Publisher: | Wuppertal Institut für Klima, Umwelt, Energie |
| Place of publication: | Wuppertal |
| Year of Publication: | 2023 |
| Number of page: | 39 |
| Language: | English |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| Licence: | Creative Commons - CC BY - Namensnennung 4.0 International |


