Using agent-based models to generate transformation knowledge for the German Energiewende : potentials and challenges derived from four case studies
| Document Type: | Working Paper |
|---|---|
| Author: | Georg HoltzORCiDGND, Christian Schnülle, Malcom Yadack, Jonas Friege, Thorben Jensen, Pablo Thier, Peter ViebahnORCiDGND, Emile Jean Louis Chappin |
| Publisher: | Universität Bremen, Forschungszentrum Nachhaltigkeit |
| Place of publication: | Bremen |
| Year of Publication: | 2018 |
| Number of page: | 31 |
| Series Title (German): | Artec-Paper |
| Volume: | 218 |
| Language: | German |
| External link: | https://nbn-resolving.org/urn:nbn:de:0168-ssoar-61645-3 |
| Divisions: | Zukünftige Energie- und Industriesysteme |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |

